Quick Links

SEC Filings
Filing
|
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 20-F | annual report for foreign private issuers | November 25, 2009 | 2.2 MB |
|
||||
| 20-F | annual report for foreign private issuers | November 24, 2010 | 2.7 MB |
|
||||
| 20-F | annual report for foreign private issuers | November 23, 2011 | 2.2 MB |
|
||||
| 20-F | annual report for foreign private issuers | November 26, 2012 | 2.1 MB |
|
||||
| 20-F/A | amended annual report for foreign private issuers | December 10, 2012 | 2.0 MB |
|
||||
| 6-K | report of foreign issuer | July 07, 2009 | 598.3 KB |
|
||||
| 6-K | report of foreign issuer | October 14, 2009 | 168.8 KB |
|
||||
| 6-K | report of foreign issuer | January 14, 2009 | 446.0 KB |
|
||||
| 6-K | report of foreign issuer | November 06, 2009 | 50.0 KB |
|
||||
| 6-K | report of foreign issuer | November 25, 2009 | 1.4 MB |
|
||||
| 6-K | report of foreign issuer | February 09, 2009 | 48.5 KB |
|
||||
| 6-K | report of foreign issuer | April 06, 2009 | 561.1 KB |
|
||||
| 6-K | report of foreign issuer | March 12, 2010 | 51.8 KB |
|
||||
| 6-K | report of foreign issuer | March 19, 2010 | 182.0 KB |
|
||||
| 6-K | report of foreign issuer | April 07, 2010 | 532.5 KB |
|
||||
| 6-K | report of foreign issuer | July 06, 2010 | 617.1 KB |
|
||||
| 6-K | report of foreign issuer | September 13, 2010 | 273.2 KB |
|
||||
| 6-K | report of foreign issuer | October 01, 2010 | 40.4 KB |
|
||||
| 6-K | report of foreign issuer | October 08, 2010 | 311.2 KB |
|
||||
| 6-K | report of foreign issuer | January 13, 2010 | 445.7 KB |
|
||||
|
||||||||
Company Overview
- EXFO at a Glance
- Fact Sheets
- Presentations
- Audio Webcasts
- Videos
- Acquisitions
- Forward-Looking Statements
Financials
- Quarterly Reports
- Annual Reports/Reviews
- Proxy Circulars
- Non-IFRS Measures
- SEC Filings
- SEDAR Filings
- Analyst Coverage
News and Events
Corporate Governance





Enter the contest



































